公稱通徑 DN |
L | D | D1 | D2 | b | F | Z-d | H |
電動(dòng)裝置 Electirc dewice |
WT(Kg) |
Z940H Z941Y-16C Z940 Z941Y-16P Z940 Z941Y-16R Z940 Z941W-16P Z940 Z941W-16R Z940 Z941Y-16I | ||||||||||
40 | 200 | 145 | 110 | 85 | 16 | 3 | 4-18 | 595 | DZW15 | 56 |
50 | 250 | 160 | 125 | 100 | 16 | 3 | 4-18 | 653 | DZW20 | 59 |
65 | 265 | 180 | 145 | 120 | 18 | 3 | 4-18 | 665 | DZW20 | 62 |
80 | 280 | 195 | 160 | 135 | 20 | 3 | 8-18 | 725 | DZW20 | 74 |
100 | 300 | 215 | 180 | 155 | 20 | 3 | 8-18 | 787 | DZW20 | 92 |
150 | 350 | 280 | 240 | 210 | 24 | 3 | 8-23 | 955 | DZW30 | 161 |
200 | 400 | 335 | 295 | 265 | 26 | 3 | 12-23 | 1105 | DZW30 | 219 |
250 | 450 | 405 | 355 | 320 | 30 | 3 | 12-25 | 1343 | DZW45 | 376 |
300 | 500 | 460 | 410 | 375 | 30 | 3 | 12-25 | 1516 | DZW60 | 484 |
350 | 550 | 520 | 470 | 435 | 34 | 4 | 16-25 | 1678 | DZW60 | 695 |
400 | 600 | 580 | 525 | 485 | 36 | 4 | 16-30 | 1849 | DZW90 | 977 |
450 | 650 | 640 | 585 | 545 | 40 | 4 | 20-30 | 1937 | DZW90 | 1033 |
500 | 700 | 705 | 650 | 608 | 44 | 4 | 20-34 | 2234 | DZW120 | 1087 |
600 | 800 | 840 | 770 | 718 | 48 | 5 | 20-41 | 2432 | DZW180 | 1357 |
700 | 900 | 910 | 840 | 788 | 50 | 5 | 24-41 | 2489 | DZW250 | 1481 |
800 | 1000 | 1020 | 950 | 989 | 52 | 5 | 24-41 | 2643 | DZW350 | 1845 |
公稱通徑 DN |
L | D | D1 | D2 | b | f | Z-d | H |
電動(dòng)裝置 Electirc dewice |
WT(Kg) |
Z940H Z941Y-25C Z940 Z941Y-25P Z940 Z941Y-25R Z940 Z941W-25P Z940 Z941W-25R Z940 Z941Y-25I | ||||||||||
40 | 200 | 145 | 110 | 85 | 18 | 3 | 4-18 | 595 | DZW15 | 60 |
50 | 250 | 160 | 125 | 100 | 20 | 3 | 4-18 | 653 | DZW20 | 64 |
65 | 265 | 180 | 145 | 120 | 22 | 3 | 8-18 | 665 | DZW20 | 65 |
80 | 280 | 195 | 160 | 135 | 22 | 3 | 8-18 | 725 | DZW20 | 79 |
100 | 300 | 230 | 190 | 160 | 24 | 3 | 8-23 | 787 | DZW20 | 98 |
125 | 325 | 270 | 220 | 188 | 28 | 3 | 8-25 | 902 | DZW30 | 154 |
150 | 350 | 300 | 250 | 218 | 30 | 3 | 8-25 | 955 | DZW30 | 168 |
200 | 400 | 360 | 310 | 278 | 34 | 3 | 12-25 | 1105 | DZW45 | 219 |
250 | 425 | 425 | 370 | 332 | 36 | 3 | 12-30 | 1343 | DZW45 | 390 |
300 | 450 | 485 | 430 | 390 | 40 | 4 | 12-30 | 1516 | DZW60 | 505 |
350 | 550 | 550 | 490 | 448 | 44 | 4 | 16-30 | 1678 | DZW60 | 736 |
400 | 600 | 610 | 550 | 505 | 48 | 4 | 16-34 | 1849 | DZW 90 | 1027 |
450 | 650 | 660 | 600 | 555 | 50 | 4 | 16-34 | 1937 | DZW90 | 1139 |
500 | 700 | 730 | 660 | 610 | 52 | 4 | 20-34 | 2234 | DZW120 | 1228 |
600 | 80 | 840 | 770 | 718 | 56 | 5 | 20-41 | 2432 | DZW180 | 1502 |
700 | 900 | 955 | 875 | 815 | 60 | 5 | 20-41 | 2489 | DZW250 | 1617 |
800 | 1000 | 1070 | 990 | 930 | 64 | 5 | 24-48 | 2643 | DZW350 | 1923 |
公稱通徑 DN |
L | D | D1 | D2 | b | F | Z-d | f | f2 | H |
電動(dòng)裝置 Electirc dewice |
WT(Kg) |
Z940H Z941Y-40 Z940 Z941Y-40P Z940 Z941Y-40R Z940 Z941W-40P Z940 Z941W-40R Z940 Z941Y-40I | ||||||||||||
40 | 200 | 145 | 110 | 85 | 18 | 18 | 4-18 | 3 | 4 | 617 | DZW15 | 46 |
50 | 250 | 160 | 125 | 100 | 20 | 20 | 4-18 | 3 | 4 | 665 | DZW20 | 58 |
65 | 280 | 180 | 145 | 120 | 110 | 22 | 8-18 | 3 | 4 | 680 | DZW20 | 68 |
80 | 310 | 195 | 160 | 135 | 121 | 22 | 8-18 | 3 | 4 | 752 | DZW20 | 80 |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 8-23 | 3 | 4.5 | 846 | DZW30 | 18 |
150 | 450 | 300 | 250 | 218 | 204 | 30 | 8-25 | 3 | 4.5 | 1087 | DZW45 | 258 |
200 | 550 | 375 | 320 | 282 | 260 | 38 | 12-30 | 3 | 4.5 | 1243 | DZW45 | 366 |
250 | 650 | 445 | 385 | 345 | 313 | 42 | 12-34 | 3 | 4.5 | 1429 | DZW60 | 472 |
300 | 750 | 510 | 450 | 408 | 364 | 46 | 16-34 | 4 | 4.5 | 1608 | DZW90 | 673 |
350 | 850 | 570 | 510 | 465 | 422 | 52 | 16-34 | 4 | 5 | 1738 | DZW90 | 804 |
400 | 950 | 655 | 585 | 535 | 474 | 58 | 16-41 | 4 | 5 | 1897 | DZW120 | 1081 |
450 | 1050 | 680 | 610 | 560 | 524 | 60 | 20-41 | 4 | 5 | 2104 | DZW180 | 1259 |
500 | 1150 | 755 | 670 | 612 | 576 | 62 | 20-48 | 4 | 5 | 2401 | DZW18 | 1348 |
上一篇:電動(dòng)閘閥dn150的外形尺寸和產(chǎn)品結(jié)構(gòu)圖 / 下一篇:350電動(dòng)閘閥如何選型執(zhí)行器